Name	Set	Imagefile	Card element	Type	Useable Elements
Cactus	Genesis	dgbav0001	Earth	Avatar	EWF
Dickafault Climb	Genesis	wchab0007	Earth	Ability 	EW
Borrow	Genesis	wchab0006	Earth	Ability 	EW
Protective Vines	Genesis	wchab0003	Earth	Ability 	EW
Pitch Fork	Genesis	wchab0001	Earth	Ability 	EW
Squeal	Genesis	wchab0002	Earth	Ability 	EW
Guidance	Genesis	wchab0005	Earth	Ability 	EW
Gob Stone	Genesis	wchab0004	Earth	Ability 	EW
Dendrofear	Genesis	ethcf0003	Earth	Conflict	E
Viss Bonesnapper	Genesis	ethcf0004	Earth	Conflict	E
Stinking Mud	Genesis	ethcf0002	Earth	Conflict	E
Dirty Swine	Genesis	ethcf0001	Earth	Conflict	E
Out House	Genesis	wchlc0001	Earth	Location	EW
Great Elementary Crossing	Genesis	wchlc0002	Earth	Location	EWA
Baron Canyon Foothills	Genesis	wchlc0003	Earth	Location	EWA
Elementary River	Genesis	wchlc0005	Earth	Location	EWA
Forsaken Desert	Genesis	wchlc0004	Earth	Location	EWA
Goblin Camp	Genesis	wchlc0006	Earth	Location	EWA
Entry Bridge	Genesis	wchlc0007	Earth	Location	EW
Oakers Fork Village	Genesis	wchlc0008	Earth	Location	EWA
Gust Meadsmith	Genesis	dwfav0001	A	Avatar	AF
Bear Hug	Genesis	dwfab0004	A	Ability 	AF
Tree Throw	Genesis	dwfab0002	A	Ability 	AF
Ria Hammer	Genesis	dwfab0003	A	Ability 	AF
Earthquake	Genesis	dwfab0006	A	Ability 	AF
Tornado	Genesis	dwfab0001	A	Ability 	AF
Stand Ground	Genesis	dwfab0007	A	Ability 	AF
High Winds	Genesis	dwfab0005	A	Ability 	AF
Flare	Genesis	aircf0001	A	Conflict	AF
Dedglow	Genesis	aircf0002	A	Conflict	AF
Squawk	Genesis	aircf0003	A	Conflict	AF
Vulgars	Genesis	aircf0004	A	Conflict	AF
Azereus Cave	Genesis	dwflc0001	A	Location	AFM
Kronite Headstone	Genesis	dwflc0002	A	Location	AFM
Semblance Gold Mine	Genesis	dwflc0003	A	Location	AFM
Dwarvian Council Hall	Genesis	dwflc0004	A	Location	AF
Stuey's Workshop	Genesis	dwflc0006	A	Location	AFM
Hypoxia Tower	Genesis	dwflc0005	A	Location	A
Harried Stalls	Genesis	dwflc0007	A	Location	AFM
Gust's Tavern	Genesis	dwflc0008	A	Location	AFM
